Admission Procedure
Admission Schedule – Pre School (Session 2026–27)
▼
| Event | Date |
|---|---|
| Availability of Registration Form | 04 Dec 2025 – 27 Dec 2025 (9:00 AM – 1:00 PM) |
| Last Date of Submission | 27 December 2025 |
| First List (Including Waiting List) | 23 January 2026 |
| Second List (If Required) | 09 February 2026 |
| Subsequent List (If Any) | 05 March 2026 |
| Closure of Admission Process | 19 March 2026 |
Seat Allocation
▼
| Category | Seats |
|---|---|
| Total Seats | 120 |
| General Category | 90 |
| EWS / DG Category | 30 |
Admission Criteria
▼
| Criteria | Points |
|---|---|
| Neighbourhood Distance (0–5 KM) | 50 |
| Neighbourhood Distance (5–7 KM) | 40 |
| Neighbourhood Distance (Above 7 KM) | 30 |
| Sibling | 30 |
| Alumnus | 10 |
| Girl Child | 10 |
| Total Points | 100 |
Age Criteria
▼
- Minimum age: 3 years as on 31.03.2026
- Less than 4 years as on 31.03.2026
Documents Required
▼
- Two passport size photographs of student
- One photograph each of mother, father & guardian (if any)
- Date of Birth Certificate (issued by competent authority)
- Address proof (Aadhaar, Voter ID, Ration Card, Domicile, Utility Bill, Passport)
If any detail submitted by the parent/guardian is found incorrect, the registration will be cancelled immediately.